This article describes the latest UQ Mobile campaign as of March 2022.
Since UQ Mobile is an au sub brand, it is popular because the communication speed is stable even in cheap SIMs.
It is also attractive that the monthly fee is low, and if you use it in saving mode, you will not be consumed on SNS or music audition.
In addition, UQ Mobile is regularly implemented in campaigns, so you can switch to a great deal.
If you want to switch to UQ Mobile at a great deal, it is important to use the campaign.
If you are considering switching to UQ Mobile, please take a look.
人気記事UQモバイルの評判は悪い?口コミからわかるメリット・デメリット【2022年最新】In this article, I will tell you the results of thoroughly investigating the reputation of UQ Mobile.The Bitwave editorial department conducted a word -of -mouth questionnaire directly to the UQ Mobile contractor.There are rumors that UQ Mobile's reputation is bad, but what about it?
目次Campaign is underway to save 10,000 yen equivalent to UQ Mobile!
「くりこしプランL +5G」をeSIMで契約した場合、さらに8,000円相当のau PAY残高をゲットできます。UQモバイル公式サイトを見る[March latest] Campaign list on UQ Mobile
Image quoted source:
Let's check the campaign held on UQ Mobile immediately.
The UQ Mobile campaign held in March 2022 is as follows.
【2022年3月】開催中のUQモバイルキャンペーンI will explain the details of each.
1万円キャッシュバック実施中!UQモバイル公式ショップを見るImage quoted source:
2021 (Friday) -Aclined end date undecided
Purchase only SIM from the UQ Mobile Online Shop, purchase only SIM, contract with Kurikoshi Plan +5G (S/M/L), and join the increase options to au Pay.is.
Even if you do not join the increase options Ⅱ, it will be reduced to 6,000 yen.
* Au/Povo1.0/Povo2.Excludes transfer from 0 (MNP).
特典内容Furthermore, if you have a contract with ESIM, you can get up to 13,000 points because it will be reduced to 3,000 yen.
Au Pay app (former au Wallet app) is required to receive au pay balance.
Image quoted source:
September 2, 2021 (Thursday) -Aclined end date undecided
"Kurikoshi Plan +5G Data Present Campaign" is a campaign for those who are already using UQ Mobile, which started accepting on September 2.
By changing the plan to "Kurikoshi Plan +5G", the data capacity is presented.
The capacity to be presented is as follows.
プラン | くりこしプランS +5G | くりこしプランM +5G | くりこしプランL +5G |
---|---|---|---|
データ容量 | 3GB | 15GB | 25GB |
特典 | +3GB | +15GB | +25GB |
翌月のデータ容量 | 6GB | 30GB | 50GB |
In addition, the expiration date of the given data is 62 days from the grant (data charge).
The target is those who have changed the plan from the following plan to "Kurikoshi Plan +5G".
変更前の旧プランIf you are considering changing to a 5G plan, please use this campaign to get the data capacity at great value.
くりこしプラン +5G データプレゼントキャンペーンImage quoted source:
December 23, 2021 (Thursday) -Aclined end date undecided
It is a campaign that will be discounted up to 22,000 yen by joining the target plan at the same time as the target model purchase.
キャンペーン概要For example, if you switch to an iPhone 12 64GB from another company, join the Kurikoshi Plan ML +5g, and join the increase options, you will be discounted by 22,000 yen.
The target models are as follows.
対象機種The target model depends on the contract content, so check it on the official website.
Image quoted source:
Code payment: February 1, 2022 (Tuesday) -Am March 15, 2022 (Tuesday) Internet payment: February 1, 2022 (Tuesday) -Amited March 10, 2022 (Thursday)
AU Pay is a great deal this spring!The campaign is for the entry during the period, and the au Pay pays code or online payments.
特典内容By using au Pay at target stores such as Lawson, Ponta points are up to 10%.
20 points will be returned for every 200 yen.Don't forget to have an entry!
Image quoted source:
January 18, 2022 (Tuesday) -Aclined end date undecided
Up to 5,000 yen equivalent will be returned to au Pay to those who have newly contracted online, the target model, iPhone12/iPhone12 mini, or those who have contracted Kirikoshi Plan + 5G.
Up to 5,000 yen is returned on Android devices.
最大5,000円相当還元機種最大3,000円相当還元機種The iPhone12 and iPhone12 mini were added on January 18, 2022.
Image quoted source:
Period: March 1, 2022 (Tuesday) -An Saturday, April 30
There are the following three benefits for those who will start au Pay, au Pay card, au Jibun Bank from now on.
マネーライフ応援特典The target period varies depending on each benefit, so check it on the official website.
Image quoted source:
December 3, 2021 (Friday) -Aclined end date undecided
Apple Music is conducting a campaign to be free for 6 months.
You need to apply for Apple Music from the iPhone or Android that is subscribing to au / UQ mobile.
The target plan is Kurikoshi Plan +5g.
特典内容Apple Music costs 980 yen per month, so if you get free for 6 months, you can save 5,880 yen.
Image quoted source:
October 4, 2021 (Monday) -Alimation date undecided
By using the au book pass for the first time, you can get a 500 yen coupon that can be used for the first purchase.
If you buy an e -book for the first time, you will get a 50%OFF coupon.
In addition, you can also get a 500 yen coupon (available for shopping for more than 3,000 yen) that anyone can get.
In addition, if you become an au Smart Pass Premium member (paid), you will receive a 300 yen coupon (available for shopping over 2,000 yen) that can be used in the "Book Pass for au Pay Market".
If you want to enjoy e -books on your smartphone, be sure to get a coupon.
Image quoted source:
Wednesday, April 28, 2021 -End date undecided
The UQ Mobile → au transition program is to discount up to 3,850 yen for 12 months when moving from UQ Mobile to au.
The total discount is up to 46,200 yen, so it can be said that it is a very affordable campaign for those who are interested in all -you -can -use plans.
The application conditions for the campaign are as follows.
UQモバイル→au移行プログラムThere are several applicable conditions, but it is not so difficult because it will be eligible if it has been more than one year from the start date of UQ Mobile.
The au target price plan is as follows.
4G LTEの対象プラン5Gの対象プランAlso, from February 1, 2021, the number transfer fee from UQ Mobile to au has been free.
If you are interested in an unlimited plan of au, you can move at a great deal with the initial costs.
Image quoted source:
Wednesday, August 29, 2018 ~
UQ Mobile also uses a "trade -in service" that allows you to trade in the smartphone you have used so far.
In the case of transfer from other companies, you can trade in the models of other companies that have been used so far.
Since the trade -in amount is returned to the model price, if you buy a new smartphone with UQ Mobile and you no longer need an old smartphone, you may use it.
If you signed a UQ Mobile after Thursday, September 2, 2021, it will be returned by Ponta points.
However, the following smartphones cannot be issued as a trade -in service.
下取りサービス適用外となる場合Even if this is not the case, make sure that your smartphone you are using is a target model.
The following smartphones can be issued in the trade -in, but they are treated as damaged items and the price is reduced.
破損品となる場合(表面)破損品となる場合(裏面)Next, the target models and trade -in prices after March 2022 are as follows.
First, let's take a look at the purchase price in the case of regular products (no damage).
Sony
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Xperia 5 II | - | 19,250円 |
Xperia 10 II | 16,500円 | |
Xperia 1 II | 25,850円 | |
Xperia 8 | 9,900ポイント | 9,900円 |
Xperia 5 | - | 14,850円 |
Xperia 1 | 17,050円 | |
Xperia XZ3 | 8,800円 | |
Xperia XZ2Compact | ||
Xperia XZ2Premium | 7,700円 | |
Xperia XZ2 | 4,950円 | |
Xperia XZ1 | 2,200円 | |
Xperia XZ1Compact | 3,300円 | |
Xperia XZs | 2,200円 | |
Xperia XZPremium | 5,500円 |
Samsung
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Galaxy A41 | 8,800ポイント | 8,800円 |
Galaxy S20+ 5G | - | 25,850円 |
Galaxy S20 5G | 24,200円 | |
Galaxy Note10+ | 19,800円 | |
Galaxy A30 | 7,700ポイント | 7,700円 |
Galaxy S10+ | - | 18,150円 |
Galaxy S10 | 15,950円 | |
Galaxy Note9 | 13,750円 | |
Galaxy S9+ | 7,700円 | |
Galaxy S9 | ||
Galaxy Feel2 | ||
Galaxy Note8 | ||
GALAXY S8+ | 5,500円 | |
GALAXY S8 |
Sharp
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
AQUOS sense4 plus | - | 8,800円 |
AQUOSzero5G basic DX | - | 19,250円 |
AQUOS R5G | 19,250円 | |
AQUOS zero2 | 12,100円 | |
AQUOS Sense3Plus | 8,800円 | |
AQUOS Sense3 | 6,600ポイント | 6,600円 |
AQUOS R3 | - | 9,900円 |
Apple
機種名 | 容量 | 機種変更/端末増設 | MNP |
---|---|---|---|
iPhone 12Pro Max | 512G | - | 64,350円 |
256G | 58,850円 | ||
64G | 55,000円 | ||
iPhone 12Pro | 512G | - | 59,950円 |
256G | 55,550円 | ||
128G | 51,150円 | ||
iPhone 12 | 256G | - | 47,300円 |
128G | 44,000ポイント | 44,000円 | |
64G | 40,700ポイント | 40,700円 | |
iPhone 12mini | 256G | - | 40,150円 |
128G | 37,400ポイント | 37,400円 | |
64G | 35,200ポイント | 35,200円 | |
iPhone SE2 | 256G | - | 19,800円 |
128G | 16,500ポイント | 16,500円 | |
64G | 14,300ポイント | 14,300円 | |
iPhone 11Pro Max | 512G | - | 41,800円 |
256G | 35,750円 | ||
64G | 31,900円 | ||
iPhone 11Pro | 512G | - | 38,500円 |
256G | 32,450円 | ||
64G | 28,600円 | ||
iPhone 11 | 256G | 25,850ポイント | 25,850円 |
128G | - | 22,550円 | |
64G | 20,350ポイント | 20,350円 | |
iPhone XSMax | 512G | - | 34,650円 |
256G | 30,250ポイント | 30,250円 | |
64G | 24,750ポイント | 24,750円 | |
iPhone XS | 512G | - | 32,450円 |
256G | 27,500ポイント | 27,500円 | |
64G | 22,550ポイント | 22,550円 | |
iPhone XR | 256G | - | 18,150円 |
128G | 15,950ポイント | 15,950円 | |
64G | 13,200ポイント | 13,200円 | |
iPhone X | 256G | - | 20,350円 |
64G | 17,050円 | ||
iPhone 8Plus | 256G | - | 15,400円 |
64G | 12,650円 | ||
iPhone 8 | 256G | - | 12,650円 |
64G | 9,350ポイント | 9,350円 | |
iPhone 7Plus | 256G | - | 12,100円 |
128G | 11,000円 | ||
64G | 9,900円 | ||
iPhone 7 | 256G | - | 7,150円 |
128G | 6,050ポイント | 6,050円 | |
32G | 4,950ポイント | 4,950円 | |
iPhone 6sPlus | 128G | - | 6,050円 |
64G | 5,500円 | ||
32G | 4,950円 | ||
16G | 4,400円 | ||
iPhone 6s | 128G | 4,400ポイント | 4,400円 |
64G | - | 3,850円 | |
32G | 3,850ポイント | 3,850円 | |
16G | - | 3,300円 | |
iPhone 6Plus | 128G | - | 3,300円 |
64G | |||
16G | |||
iPhone 6 | 128G | - | 2,750円 |
64G | |||
16G | |||
iPhone SE | 128G | 2,750ポイント | 2,750円 |
64G | - | ||
32GB | 2,750ポイント | ||
16GB | - |
others
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Rakuten BIG | - | 22,000円 |
Rakuten Mini | 4,950円 | |
Rakuten hand | ||
他(Android) | 1,100円 |
Next, the purchase price in the case of damaged products (such as screen cracks, etc.) is as follows.
Sony
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Xperia 5 II | - | 5,500円 |
Xperia 10 II | 4,950円 | |
Xperia 1 II | 7,700円 | |
Xperia 8 | 2,750ポイント | 2,750円 |
Xperia5 | - | 4,400円 |
Xperia 1 | 4,950円 | |
Xperia XZ3 | 2,200円 | |
Xperia XZ2 Compact | ||
Xperia XZ2 Premium | ||
Xperia XZ2 | 1,100円 | |
Xperia XZ1 | 550円 | |
Xperia XZ1 Compact | ||
Xperia XZs | ||
Xperia XZ Premium | 1,650円 |
Samsung
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Galaxy A41 | 2,200ポイント | 2,200円 |
Galaxy S20+ 5G | - | 7,700円 |
Galaxy S20 5G | 7,150円 | |
Galaxy Note10+ | 5,500円 | |
Galaxy A30 | 2,200ポイント | 2,200円 |
Galaxy S10+ | - | 4,950円 |
Galaxy S10 | 4,400円 | |
Galaxy Note9 | 3,850円 | |
Galaxy S9+ | 2,200円 | |
Galaxy S9 | ||
Galaxy Feel2 | ||
Galaxy Note8 | ||
GALAXY S8+ | 1,650円 | |
GALAXY S8 |
Sharp
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
AQUOS sense4 plus | - | 2,200円 |
AQUOSzero5G besic DX | - | 5,500円 |
AQUOS R5G | 5,500円 | |
AQUOS zero2 | 3,300円 | |
AQUOS Sense3Plus | 2,200円 | |
AQUOS Sense3 | 1,650円ポイント | 1,650円 |
AQUOS R3 | - | 2,750円 |
Apple
機種名 | 容量 | 機種変更/端末増設 | MNP |
---|---|---|---|
iPhone 12Pro Max | 512G | - | 19,250円 |
256G | 17,600円 | ||
64G | 16,500円 | ||
iPhone 12Pro | 512G | - | 17,600円 |
256G | 16,500円 | ||
64G | 14,850円 | ||
iPhone 12 | 256G | - | 13,750円 |
128G | 13,200円ポイント | 13,200円 | |
64G | 12,100円ポイント | 12,100円 | |
iPhone 12mini | 256G | - | 11,500円 |
128G | 11,000ポイント | 11,000円 | |
64G | 10,450ポイント | 10,450円 | |
iPhone SE2 | 256G | - | 5,500円 |
128G | 4,950ポイント | 4,950円 | |
64G | 3,850ポイント | 3,850円 | |
iPhone 11Pro Max | 512G | - | 12,100円 |
256G | 10,450円 | ||
64G | 9,350円 | ||
iPhone 11Pro | 512G | - | 11,550円 |
256G | 9,350円 | ||
64G | 8,250円 | ||
iPhone 11 | 256G | 7,700ポイント | 7,700円 |
128G | - | 6,600円 | |
64G | 6,050ポイント | 6,050円 | |
iPhone XSMax | 512G | - | 9,900円 |
256G | 8,800ポイント | 8,800円 | |
64G | 7,150ポイント | 7,150円 | |
iPhone XS | 512G | - | 9,350円 |
256G | 8,250ポイント | 8,250円 | |
64G | 6,600ポイント | 6,600円 | |
iPhone XR | 256G | - | 5,500円 |
128G | 4,950ポイント | 4,950円 | |
64G | 3,850ポイント | 3,850円 | |
iPhone X | 256G | - | 6,050円 |
64G | 4,950円 | ||
iPhone 8Plus | 256G | - | 4,400円 |
64G | 3,300円 | ||
iPhone 8 | 256G | - | 3,300円 |
64G | 2,750ポイント | 2,750円 | |
iPhone 7Plus | 256G | - | 3,300円 |
128G | |||
32G | 2,750円 | ||
iPhone 7 | 256G | - | 1,650円 |
128G | 1,650ポイント | ||
32G | 1,110円 | ||
iPhone 6sPlus | 128G | - | 1,650円 |
64G | |||
32G | 1,100円 | ||
16G | |||
iPhone 6s | 128G | 1,100ポイント | 1,100円 |
64G | - | ||
32G | 1,100ポイント | ||
16G | - | 550円 | |
iPhone 6Plus | 128G | - | 550円 |
64G | |||
16G | |||
iPhone 6 | 128G | - | 550円 |
64G | |||
16G | |||
iPhone SE | 128G | 550ポイント | 550円 |
64G | - | ||
32GB | 550ポイント | ||
16GB | - |
others
機種名 | 機種変更/端末増設 | MNP |
---|---|---|
Rakuten BIG | - | 6,600円 |
Rakuten Mini | 1,100円 | |
Rakuten hand | ||
他 | 0円 |
Image quoted source:
March 1, 2021 (Monday) -The Thursday, March 31, 2022
SIM change fee is advantageous!The campaign is for those who are currently using "VoLTE non -compatible SIM card".
Originally, changing to VOLTE -compatible SIM cards will be charged (3,300 yen).
However, if you change the model to a smartphone that can use VOLTE compatible SIM card, this fee is free.
The use of the "VoLTE non -compatible SIM card" on UQ Mobile will end on March 31, 2022, so use the campaign to switch the SIM card as soon as possible.
SIM変更手数料がおトク!キャンペーン1万円キャッシュバック実施中!UQモバイル公式ショップを見るFrequently Asked Questions for UQ Mobile campaigns and contracts
Finally, I summarized frequently asked questions for UQ Mobile campaigns and contracts.
Check before the contract and do the procedure without anxiety.
The latest iPhone (iPhone 13 series) can be used without any problems.
You can also check the support status in the UQ Mobile operation confirmation list.
If you are interested, please check it out.
However, if you purchase an iPhone in DoCoMo and Softbank, you need to lock the SIM.
When transferring, try to unlock the SIM before proceeding.
There is no regular contract in the Kurikoshi Plan +5G.
Therefore, you can cancel at any time without a contract cancellation fee.
If you have any problems such as slow line speed or non -stable communication, you can cancel immediately.
Use the UQ Mobile campaign to switch to a great deal!
This time, I explained the latest UQ Mobile campaign in March 2022.
【2022年3月】開催中のUQモバイルキャンペーンUse the UQ Mobile at a great price using the March campaign.
【2022年最新】UQモバイルおすすめ端末ランキング|人気スマホ10機種を比較